Access over 500,000 Hours of AI-Ready recordings from Africa, Asia and Latam
We provide the world’s largest repository of authentic human-generated data from Africa, Asia, and Latin America
We provide the world’s largest repository of authentic human-generated data from Africa, Asia, and Latin America
Most audio datasets focus on Western countries. Our data bridges the gap by prioritizing voices from underserved regions, creating opportunities for training LLMs that understand and serve the global population.
Our data is fully rights-cleared, ethically sourced, and compliant with privacy and legal standards. Our collection methodologies strictly adhere to local and international requirements and values, with explicit consent and user protection.
Our datasets are real-life information from real humans in natural conversation to ensure authenticity and relevance. Data is collected in varied environments simulating real-world conditions that improve AI robustness for practical applications.
Our data delivery system supports flexible and tailored integration through multiple formats and licensing options. The tech team will work with clients to optimize the data format and delivery method for their specific requirements.
| Country | Language | Country | Language | |
| Afghanistan | Dari, Pashto | Jamaica | English | |
| Algeria | Arabic | Jordan | Arabic | |
| Angola | Portuguese | Kenya | English, Somali, Swahili | |
| Bangladesh | Bengali | Laos | Hmong, Khmu, Lao | |
| Barbados | English | Lebanon | Arabic | |
| Belize | English | Madagascar | Malagasy | |
| Benin | French | Malawi | Chewa, Chichewa, English | |
| Bhutan | Dzongkha | Mali | Bambara, French, Fula, Songhay | |
| Botswana | English, Setswana | Morocco | Moroccan Arabic | |
| Brazil | Portuguese | Mozambique | Changana, English, Portuguese | |
| Burkina-Faso | Dioula, Dyula, French, Fula, Mooré, Moré | Myanmar | Burmese, English | |
| Burundi | French, Kirundi | Namibia | Afrikaans, English, Oshikwanyama, Oshondonga | |
| Cambodia | Khmer | Nepal | Nepali | |
| Cameroon | English, French, Fula | Niger | Djerma, French, Hausa, Zarma | |
| Central African Republic | French, Sango | Nigeria | English, Hausa, Igbo, Kanuri, Pidgin, Yoruba | |
| Chad | Chadian Arabic, French, Sara | Pakistan | Pashto, Punjabi, Urdu | |
| Chile | Spanish | Palestine | Arabic | |
| Colombia | Spanish | Papua New Guinea | English, Tok Pisin | |
| Comoros | Comorian, French | Peru | Spanish | |
| Congo | French, Kituba, Lingala | Philippines | Bisayan, Cebuano, Tagalog | |
| Democratic Republic Of The Congo | English, French, Lingala, Swahili | Rwanda | English, Kinyarwanda | |
| Djibouti | Afar, Arabic, Somali | Saint Lucia | English | |
| Dominica | English | Saint Vincent And The Grenadines | English | |
| Dominican Republic | Spanish | Samoa | English, Samoan | |
| Ecuador | Spanish | Saudi Arabia | Arabic | |
| Egypt | Arabic | Senegal | French, Wolof | |
| El Salvador | Spanish | Sierra Leone | English, Krio, Mende, Temne | |
| Eritrea | Tigrinya | Solomon Islands | English, Pidgin, Pijin | |
| Ethiopia | Afar, Amharic, Arabic, English, Oromo, Somali, Tigrinya | Somalia | English, Somali | |
| Fiji | English, Fijian | South Africa | English, Sepedi, Xhosa, Zulu | |
| Gambia | English, Fula, Mandinka, Wolof | Sri Lanka | English, Sinhala | |
| Ghana | Akan, English, Ewe, Twi | Sudan | Arabic | |
| Grenada | English | Suriname | Dutch | |
| Guinea | French, Fula, Kissi, Kpelle, Malinke, Susu, Toma | Tanzania | English, Swahili | |
| Guinea Bissau | Guinea-Bissau Creole | Thailand | Thai | |
| Guyana | English | Togo | French | |
| Haiti | Creole, French, Haitian Creole | Trinidad And Tobago | English | |
| Honduras | Spanish | Tunisia | Arabic | |
| India | Bengali, English, Hindi, Marathi, Tamil, Telugu | Uganda | English, Luganda, Ngakarimojong, Runyankole, Rutoro, Swahili | |
| Indonesia | Bahasa Indonesia | Vanuatu | Bislama, English | |
| Iran | Farsi | Yemen | Arabic | |
| Iraq | Arabic, Iraqi Arabic, Kurdish | Zambia | Bemba, English, Nyanja, Tonga | |
| Ivory Coast (Cote D’Ivoire) | English, French | Zimbabwe | English, Ndebele, Shona |
Let us know what data you need and we will make it happen
